Pük | Nem proyega, yüm vüproyegik e yüm vüvükik |
Wikipedia w | Wiktionary wikt | Wikibooks b | Wikinews n | Wikiquote q | Wikisource s | Wikiversity v | Wikivoyage voy |
Qafár af (Afar) | aa | aa | aa | aa | aa | aa | aa | aa |
аԥсшәа (Abkhazian) | ab | ab | ab | ab | ab | ab | ab | ab |
Acèh (Acehnese) | ace | ace | ace | ace | ace | ace | ace | ace |
адыгабзэ (Adyghe) | ady | ady | ady | ady | ady | ady | ady | ady |
Afrikaans | af | af | af | af | af | af | af | af |
| ak | ak | ak | ak | ak | ak | ak | ak |
Alemannisch | als | als | als | als | als | als | als | als |
алтай тил (Southern Altai) | alt | alt | alt | alt | alt | alt | alt | alt |
አማርኛ (Amharic) | am | am | am | am | am | am | am | am |
Pangcah (Amis) | ami | ami | ami | ami | ami | ami | ami | ami |
aragonés (Aragonese) | an | an | an | an | an | an | an | an |
Ænglisc (Old English) | ang | ang | ang | ang | ang | ang | ang | ang |
Obolo | ann | ann | ann | ann | ann | ann | ann | ann |
अंगिका (Angika) | anp | anp | anp | anp | anp | anp | anp | anp |
العربية (Arabic) | ar | ar | ar | ar | ar | ar | ar | ar |
ܐܪܡܝܐ (Aramaic) | arc | arc | arc | arc | arc | arc | arc | arc |
الدارجة (Moroccan Arabic) | ary | ary | ary | ary | ary | ary | ary | ary |
مصرى (Egyptian Arabic) | arz | arz | arz | arz | arz | arz | arz | arz |
অসমীয়া (Assamese) | as | as | as | as | as | as | as | as |
asturianu (Asturian) | ast | ast | ast | ast | ast | ast | ast | ast |
Atikamekw | atj | atj | atj | atj | atj | atj | atj | atj |
авар (Avaric) | av | av | av | av | av | av | av | av |
Kotava | avk | avk | avk | avk | avk | avk | avk | avk |
अवधी (Awadhi) | awa | awa | awa | awa | awa | awa | awa | awa |
Aymar aru (Aymara) | ay | ay | ay | ay | ay | ay | ay | ay |
azərbaycanca (Azerbaijani) | az | az | az | az | az | az | az | az |
تۆرکجه (South Azerbaijani) | azb | azb | azb | azb | azb | azb | azb | azb |
башҡортса (Bashkir) | ba | ba | ba | ba | ba | ba | ba | ba |
Basa Bali (Balinese) | ban | ban | ban | ban | ban | ban | ban | ban |
Boarisch (Bavarian) | bar | bar | bar | bar | bar | bar | bar | bar |
žemaitėška (Samogitian) | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg |
Batak Toba | bbc | bbc | bbc | bbc | bbc | bbc | bbc | bbc |
Bikol Central (Central Bikol) | bcl | bcl | bcl | bcl | bcl | bcl | bcl | bcl |
Bajau Sama (West Coast Bajau) | bdr | bdr | bdr | bdr | bdr | bdr | bdr | bdr |
беларуская (Belarusian) | be | be | be | be | be | be | be | be |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old |
Betawi | bew | bew | bew | bew | bew | bew | bew | bew |
български (Bulgarian) | bg | bg | bg | bg | bg | bg | bg | bg |
भोजपुरी (Bhojpuri) | bh | bh | bh | bh | bh | bh | bh | bh |
Bislama | bi | bi | bi | bi | bi | bi | bi | bi |
Banjar | bjn | bjn | bjn | bjn | bjn | bjn | bjn | bjn |
ပအိုဝ်ႏဘာႏသာႏ (Pa'O) | blk | blk | blk | blk | blk | blk | blk | blk |
bamanankan (Bambara) | bm | bm | bm | bm | bm | bm | bm | bm |
বাংলা (Bangla) | bn | bn | bn | bn | bn | bn | bn | bn |
བོད་ཡིག (Tibetan) | bo | bo | bo | bo | bo | bo | bo | bo |
বিষ্ণুপ্রিয়া মণিপুরী (Bishnupriya) | bpy | bpy | bpy | bpy | bpy | bpy | bpy | bpy |
brezhoneg (Breton) | br | br | br | br | br | br | br | br |
bosanski (Bosnian) | bs | bs | bs | bs | bs | bs | bs | bs |
Batak Mandailing | btm | btm | btm | btm | btm | btm | btm | btm |
Basa Ugi (Buginese) | bug | bug | bug | bug | bug | bug | bug | bug |
буряад (Russia Buriat) | bxr | bxr | bxr | bxr | bxr | bxr | bxr | bxr |
català (Catalan) | ca | ca | ca | ca | ca | ca | ca | ca |
Chavacano de Zamboanga (Chavacano) | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam |
閩東語 / Mìng-dĕ̤ng-ngṳ̄ (Mindong) | cdo | cdo | cdo | cdo | cdo | cdo | cdo | cdo |
нохчийн (Chechen) | ce | ce | ce | ce | ce | ce | ce | ce |
Cebuano | ceb | ceb | ceb | ceb | ceb | ceb | ceb | ceb |
Chamoru (Chamorro) | ch | ch | ch | ch | ch | ch | ch | ch |
Chahta anumpa (Choctaw) | cho | cho | cho | cho | cho | cho | cho | cho |
ᏣᎳᎩ (Cherokee) | chr | chr | chr | chr | chr | chr | chr | chr |
Tsetsêhestâhese (Cheyenne) | chy | chy | chy | chy | chy | chy | chy | chy |
کوردی (Central Kurdish) | ckb | ckb | ckb | ckb | ckb | ckb | ckb | ckb |
corsu (Corsican) | co | co | co | co | co | co | co | co |
Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ (Cree) | cr | cr | cr | cr | cr | cr | cr | cr |
qırımtatarca (Crimean Tatar) | crh | crh | crh | crh | crh | crh | crh | crh |
čeština (Czech) | cs | cs | cs | cs | cs | cs | cs | cs |
kaszëbsczi (Kashubian) | csb | csb | csb | csb | csb | csb | csb | csb |
словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (Church Slavic) | cu | cu | cu | cu | cu | cu | cu | cu |
чӑвашла (Chuvash) | cv | cv | cv | cv | cv | cv | cv | cv |
Cymraeg (Welsh) | cy | cy | cy | cy | cy | cy | cy | cy |
dansk (Danish) | da | da | da | da | da | da | da | da |
dagbanli (Dagbani) | dag | dag | dag | dag | dag | dag | dag | dag |
Deutsch (Deutänapük) | de | de | de | de | de | de | de | de |
Dagaare | dga | dga | dga | dga | dga | dga | dga | dga |
Thuɔŋjäŋ (Dinka) | din | din | din | din | din | din | din | din |
Zazaki | diq | diq | diq | diq | diq | diq | diq | diq |
dolnoserbski (Lower Sorbian) | dsb | dsb | dsb | dsb | dsb | dsb | dsb | dsb |
Kadazandusun (Central Dusun) | dtp | dtp | dtp | dtp | dtp | dtp | dtp | dtp |
डोटेली (Doteli) | dty | dty | dty | dty | dty | dty | dty | dty |
ދިވެހިބަސް (Divehi) | dv | dv | dv | dv | dv | dv | dv | dv |
ཇོང་ཁ (Dzongkha) | dz | dz | dz | dz | dz | dz | dz | dz |
eʋegbe (Ewe) | ee | ee | ee | ee | ee | ee | ee | ee |
Ελληνικά (Greek) | el | el | el | el | el | el | el | el |
emiliàn e rumagnòl (Emiliano-Romagnolo) | eml | eml | eml | eml | eml | eml | eml | eml |
English (Linglänapük) | en | en | en | en | en | en | en | en |
Esperanto (Sperantapük) | eo | eo | eo | eo | eo | eo | eo | eo |
español (Spanyänapük) | es | es | es | es | es | es | es | es |
eesti (Estonian) | et | et | et | et | et | et | et | et |
euskara (Basque) | eu | eu | eu | eu | eu | eu | eu | eu |
estremeñu (Extremaduran) | ext | ext | ext | ext | ext | ext | ext | ext |
فارسی (Persian) | fa | fa | fa | fa | fa | fa | fa | fa |
mfantse (Fanti) | fat | fat | fat | fat | fat | fat | fat | fat |
Fulfulde (Fula) | ff | ff | ff | ff | ff | ff | ff | ff |
suomi (Finnish) | fi | fi | fi | fi | fi | fi | fi | fi |
võro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro |
Na Vosa Vakaviti (Fijian) | fj | fj | fj | fj | fj | fj | fj | fj |
føroyskt (Faroese) | fo | fo | fo | fo | fo | fo | fo | fo |
fɔ̀ngbè (Fon) | fon | fon | fon | fon | fon | fon | fon | fon |
français (Fransänapük) | fr | fr | fr | fr | fr | fr | fr | fr |
arpetan (Arpitan) | frp | frp | frp | frp | frp | frp | frp | frp |
Nordfriisk (Northern Frisian) | frr | frr | frr | frr | frr | frr | frr | frr |
furlan (Friulian) | fur | fur | fur | fur | fur | fur | fur | fur |
Frysk (Western Frisian) | fy | fy | fy | fy | fy | fy | fy | fy |
Gaeilge (Irish) | ga | ga | ga | ga | ga | ga | ga | ga |
Gagauz | gag | gag | gag | gag | gag | gag | gag | gag |
贛語 (Gan) | gan | gan | gan | gan | gan | gan | gan | gan |
kriyòl gwiyannen (Guianan Creole) | gcr | gcr | gcr | gcr | gcr | gcr | gcr | gcr |
Gàidhlig (Scottish Gaelic) | gd | gd | gd | gd | gd | gd | gd | gd |
galego (Galician) | gl | gl | gl | gl | gl | gl | gl | gl |
گیلکی (Gilaki) | glk | glk | glk | glk | glk | glk | glk | glk |
Avañe'ẽ (Guarani) | gn | gn | gn | gn | gn | gn | gn | gn |
गोंयची कोंकणी / Gõychi Konknni (Goan Konkani) | gom | gom | gom | gom | gom | gom | gom | gom |
Bahasa Hulontalo (Gorontalo) | gor | gor | gor | gor | gor | gor | gor | gor |
𐌲𐌿𐍄𐌹𐍃𐌺 (Gothic) | got | got | got | got | got | got | got | got |
Ghanaian Pidgin | gpe | gpe | gpe | gpe | gpe | gpe | gpe | gpe |
Alemannisch (Alemannic) | gsw | gsw | gsw | gsw | gsw | gsw | gsw | gsw |
ગુજરાતી (Gujarati) | gu | gu | gu | gu | gu | gu | gu | gu |
wayuunaiki (Wayuu) | guc | guc | guc | guc | guc | guc | guc | guc |
farefare (Frafra) | gur | gur | gur | gur | gur | gur | gur | gur |
gungbe (Gun) | guw | guw | guw | guw | guw | guw | guw | guw |
Gaelg (Manx) | gv | gv | gv | gv | gv | gv | gv | gv |
Hausa | ha | ha | ha | ha | ha | ha | ha | ha |
客家語 / Hak-kâ-ngî (Hakka Chinese) | hak | hak | hak | hak | hak | hak | hak | hak |
Hawaiʻi (Hawaiian) | haw | haw | haw | haw | haw | haw | haw | haw |
עברית (Hebrew) | he | he | he | he | he | he | he | he |
हिन्दी (Hindi) | hi | hi | hi | hi | hi | hi | hi | hi |
Fiji Hindi | hif | hif | hif | hif | hif | hif | hif | hif |
Hiri Motu | ho | ho | ho | ho | ho | ho | ho | ho |
hrvatski (Croatian) | hr | hr | hr | hr | hr | hr | hr | hr |
hornjoserbsce (Upper Sorbian) | hsb | hsb | hsb | hsb | hsb | hsb | hsb | hsb |
Kreyòl ayisyen (Haitian Creole) | ht | ht | ht | ht | ht | ht | ht | ht |
magyar (Hungarian) | hu | hu | hu | hu | hu | hu | hu | hu |
հայերեն (Armenian) | hy | hy | hy | hy | hy | hy | hy | hy |
Արեւմտահայերէն (Western Armenian) | hyw | hyw | hyw | hyw | hyw | hyw | hyw | hyw |
Otsiherero (Herero) | hz | hz | hz | hz | hz | hz | hz | hz |
interlingua (Interlingua) | ia | ia | ia | ia | ia | ia | ia | ia |
Jaku Iban (Iban) | iba | iba | iba | iba | iba | iba | iba | iba |
Bahasa Indonesia (Indonesian) | id | id | id | id | id | id | id | id |
Interlingue | ie | ie | ie | ie | ie | ie | ie | ie |
Igbo | ig | ig | ig | ig | ig | ig | ig | ig |
Igala | igl | igl | igl | igl | igl | igl | igl | igl |
ꆇꉙ (Sichuan Yi) | ii | ii | ii | ii | ii | ii | ii | ii |
Iñupiatun (Inupiaq) | ik | ik | ik | ik | ik | ik | ik | ik |
Ilokano (Iloko) | ilo | ilo | ilo | ilo | ilo | ilo | ilo | ilo |
гӀалгӀай (Ingush) | inh | inh | inh | inh | inh | inh | inh | inh |
Ido | io | io | io | io | io | io | io | io |
íslenska (Icelandic) | is | is | is | is | is | is | is | is |
italiano (Litaliyänapük) | it | it | it | it | it | it | it | it |
ᐃᓄᒃᑎᑐᑦ / inuktitut (Inuktitut) | iu | iu | iu | iu | iu | iu | iu | iu |
日本語 (Yapänapük) | ja | ja | ja | ja | ja | ja | ja | ja |
Patois (Jamaican Creole English) | jam | jam | jam | jam | jam | jam | jam | jam |
la .lojban. (Lojban) | jbo | jbo | jbo | jbo | jbo | jbo | jbo | jbo |
Jawa (Javanese) | jv | jv | jv | jv | jv | jv | jv | jv |
ქართული (Georgian) | ka | ka | ka | ka | ka | ka | ka | ka |
Qaraqalpaqsha (Kara-Kalpak) | kaa | kaa | kaa | kaa | kaa | kaa | kaa | kaa |
Taqbaylit (Kabyle) | kab | kab | kab | kab | kab | kab | kab | kab |
адыгэбзэ (Kabardian) | kbd | kbd | kbd | kbd | kbd | kbd | kbd | kbd |
Kabɩyɛ (Kabiye) | kbp | kbp | kbp | kbp | kbp | kbp | kbp | kbp |
Tyap | kcg | kcg | kcg | kcg | kcg | kcg | kcg | kcg |
Kongo | kg | kg | kg | kg | kg | kg | kg | kg |
Kumoring (Komering) | kge | kge | kge | kge | kge | kge | kge | kge |
Gĩkũyũ (Kikuyu) | ki | ki | ki | ki | ki | ki | ki | ki |
Kwanyama (Kuanyama) | kj | kj | kj | kj | kj | kj | kj | kj |
қазақша (Kazakh) | kk | kk | kk | kk | kk | kk | kk | kk |
kalaallisut (Kalaallisut) | kl | kl | kl | kl | kl | kl | kl | kl |
ភាសាខ្មែរ (Khmer) | km | km | km | km | km | km | km | km |
ಕನ್ನಡ (Kannada) | kn | kn | kn | kn | kn | kn | kn | kn |
한국어 (Korean) | ko | ko | ko | ko | ko | ko | ko | ko |
перем коми (Komi-Permyak) | koi | koi | koi | koi | koi | koi | koi | koi |
kanuri (Kanuri) | kr | kr | kr | kr | kr | kr | kr | kr |
къарачай-малкъар (Karachay-Balkar) | krc | krc | krc | krc | krc | krc | krc | krc |
कॉशुर / کٲشُر (Kashmiri) | ks | ks | ks | ks | ks | ks | ks | ks |
Ripoarisch (Colognian) | ksh | ksh | ksh | ksh | ksh | ksh | ksh | ksh |
kurdî (Kurdish) | ku | ku | ku | ku | ku | ku | ku | ku |
Kʋsaal (Kusaal) | kus | kus | kus | kus | kus | kus | kus | kus |
коми (Komi) | kv | kv | kv | kv | kv | kv | kv | kv |
kernowek (Cornish) | kw | kw | kw | kw | kw | kw | kw | kw |
кыргызча (Kyrgyz) | ky | ky | ky | ky | ky | ky | ky | ky |
Latina (Latin) | la | la | la | la | la | la | la | la |
Ladino | lad | lad | lad | lad | lad | lad | lad | lad |
Lëtzebuergesch (Luxembourgish) | lb | lb | lb | lb | lb | lb | lb | lb |
лакку (Lak) | lbe | lbe | lbe | lbe | lbe | lbe | lbe | lbe |
лезги (Lezghian) | lez | lez | lez | lez | lez | lez | lez | lez |
Lingua Franca Nova | lfn | lfn | lfn | lfn | lfn | lfn | lfn | lfn |
Luganda (Ganda) | lg | lg | lg | lg | lg | lg | lg | lg |
Limburgs (Limburgish) | li | li | li | li | li | li | li | li |
Ligure (Ligurian) | lij | lij | lij | lij | lij | lij | lij | lij |
Ladin | lld | lld | lld | lld | lld | lld | lld | lld |
lombard (Lombard) | lmo | lmo | lmo | lmo | lmo | lmo | lmo | lmo |
lingála (Lingala) | ln | ln | ln | ln | ln | ln | ln | ln |
ລາວ (Lao) | lo | lo | lo | lo | lo | lo | lo | lo |
لۊری شومالی (Northern Luri) | lrc | lrc | lrc | lrc | lrc | lrc | lrc | lrc |
lietuvių (Lithuanian) | lt | lt | lt | lt | lt | lt | lt | lt |
latgaļu (Latgalian) | ltg | ltg | ltg | ltg | ltg | ltg | ltg | ltg |
latviešu (Latvian) | lv | lv | lv | lv | lv | lv | lv | lv |
文言 (Literary Chinese) | lzh | lzh | lzh | lzh | lzh | lzh | lzh | lzh |
Madhurâ (Madurese) | mad | mad | mad | mad | mad | mad | mad | mad |
मैथिली (Maithili) | mai | mai | mai | mai | mai | mai | mai | mai |
Basa Banyumasan (Banyumasan) | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms |
мокшень (Moksha) | mdf | mdf | mdf | mdf | mdf | mdf | mdf | mdf |
Malagasy | mg | mg | mg | mg | mg | mg | mg | mg |
Ebon (Marshallese) | mh | mh | mh | mh | mh | mh | mh | mh |
олык марий (Eastern Mari) | mhr | mhr | mhr | mhr | mhr | mhr | mhr | mhr |
Māori | mi | mi | mi | mi | mi | mi | mi | mi |
Minangkabau | min | min | min | min | min | min | min | min |
македонски (Macedonian) | mk | mk | mk | mk | mk | mk | mk | mk |
മലയാളം (Malayalam) | ml | ml | ml | ml | ml | ml | ml | ml |
монгол (Mongolian) | mn | mn | mn | mn | mn | mn | mn | mn |
ꯃꯤꯇꯩ ꯂꯣꯟ (Manipuri) | mni | mni | mni | mni | mni | mni | mni | mni |
ဘာသာမန် (Mon) | mnw | mnw | mnw | mnw | mnw | mnw | mnw | mnw |
молдовеняскэ (Moldovan) | mo | mo | mo | mo | mo | mo | mo | mo |
moore (Mossi) | mos | mos | mos | mos | mos | mos | mos | mos |
मराठी (Marathi) | mr | mr | mr | mr | mr | mr | mr | mr |
кырык мары (Western Mari) | mrj | mrj | mrj | mrj | mrj | mrj | mrj | mrj |
Bahasa Melayu (Malay) | ms | ms | ms | ms | ms | ms | ms | ms |
Malti (Maltese) | mt | mt | mt | mt | mt | mt | mt | mt |
Mvskoke (Muscogee) | mus | mus | mus | mus | mus | mus | mus | mus |
Mirandés (Mirandese) | mwl | mwl | mwl | mwl | mwl | mwl | mwl | mwl |
မြန်မာဘာသာ (Burmese) | my | my | my | my | my | my | my | my |
эрзянь (Erzya) | myv | myv | myv | myv | myv | myv | myv | myv |
مازِرونی (Mazanderani) | mzn | mzn | mzn | mzn | mzn | mzn | mzn | mzn |
Dorerin Naoero (Nauru) | na | na | na | na | na | na | na | na |
Nāhuatl (Nahuatl) | nah | nah | nah | nah | nah | nah | nah | nah |
閩南語 / Bân-lâm-gú (Minnan) | nan | nan | nan | nan | nan | nan | nan | nan |
Napulitano (Neapolitan) | nap | nap | nap | nap | nap | nap | nap | nap |
Plattdüütsch (Low German) | nds | nds | nds | nds | nds | nds | nds | nds |
Nedersaksies (Low Saxon) | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl |
नेपाली (Nepali) | ne | ne | ne | ne | ne | ne | ne | ne |
नेपाल भाषा (Newari) | new | new | new | new | new | new | new | new |
Oshiwambo (Ndonga) | ng | ng | ng | ng | ng | ng | ng | ng |
Li Niha (Nias) | nia | nia | nia | nia | nia | nia | nia | nia |
Nederlands (Dutch) | nl | nl | nl | nl | nl | nl | nl | nl |
norsk nynorsk (Norwegian Nynorsk) | nn | nn | nn | nn | nn | nn | nn | nn |
norsk (Norwegian) | no | no | no | no | no | no | no | no |
Novial | nov | nov | nov | nov | nov | nov | nov | nov |
ߒߞߏ (N’Ko) | nqo | nqo | nqo | nqo | nqo | nqo | nqo | nqo |
isiNdebele seSewula (South Ndebele) | nr | nr | nr | nr | nr | nr | nr | nr |
Nouormand (Norman) | nrm | nrm | nrm | nrm | nrm | nrm | nrm | nrm |
Sesotho sa Leboa (Northern Sotho) | nso | nso | nso | nso | nso | nso | nso | nso |
Diné bizaad (Navajo) | nv | nv | nv | nv | nv | nv | nv | nv |
Chi-Chewa (Nyanja) | ny | ny | ny | ny | ny | ny | ny | ny |
occitan (Occitan) | oc | oc | oc | oc | oc | oc | oc | oc |
livvinkarjala (Livvi-Karelian) | olo | olo | olo | olo | olo | olo | olo | olo |
Oromoo (Oromo) | om | om | om | om | om | om | om | om |
ଓଡ଼ିଆ (Odia) | or | or | or | or | or | or | or | or |
ирон (Ossetic) | os | os | os | os | os | os | os | os |
ਪੰਜਾਬੀ (Punjabi) | pa | pa | pa | pa | pa | pa | pa | pa |
Pangasinan | pag | pag | pag | pag | pag | pag | pag | pag |
Kapampangan (Pampanga) | pam | pam | pam | pam | pam | pam | pam | pam |
Papiamentu (Papiamento) | pap | pap | pap | pap | pap | pap | pap | pap |
Picard | pcd | pcd | pcd | pcd | pcd | pcd | pcd | pcd |
Naijá (Nigerian Pidgin) | pcm | pcm | pcm | pcm | pcm | pcm | pcm | pcm |
Deitsch (Pennsylvania German) | pdc | pdc | pdc | pdc | pdc | pdc | pdc | pdc |
Pälzisch (Palatine German) | pfl | pfl | pfl | pfl | pfl | pfl | pfl | pfl |
पालि (Pali) | pi | pi | pi | pi | pi | pi | pi | pi |
Norfuk / Pitkern | pih | pih | pih | pih | pih | pih | pih | pih |
polski (Polish) | pl | pl | pl | pl | pl | pl | pl | pl |
Piemontèis (Piedmontese) | pms | pms | pms | pms | pms | pms | pms | pms |
پنجابی (Western Punjabi) | pnb | pnb | pnb | pnb | pnb | pnb | pnb | pnb |
Ποντιακά (Pontic) | pnt | pnt | pnt | pnt | pnt | pnt | pnt | pnt |
پښتو (Pashto) | ps | ps | ps | ps | ps | ps | ps | ps |
português (Portugänapük) | pt | pt | pt | pt | pt | pt | pt | pt |
pinayuanan (Paiwan) | pwn | pwn | pwn | pwn | pwn | pwn | pwn | pwn |
Runa Simi (Quechua) | qu | qu | qu | qu | qu | qu | qu | qu |
rumantsch (Romansh) | rm | rm | rm | rm | rm | rm | rm | rm |
romani čhib (Vlax Romani) | rmy | rmy | rmy | rmy | rmy | rmy | rmy | rmy |
ikirundi (Rundi) | rn | rn | rn | rn | rn | rn | rn | rn |
română (Romanian) | ro | ro | ro | ro | ro | ro | ro | ro |
armãneashti (Aromanian) | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup |
tarandíne (Tarantino) | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara |
руски (Pannonian Rusyn) | rsk | rsk | rsk | rsk | rsk | rsk | rsk | rsk |
русский (Rusänapük) | ru | ru | ru | ru | ru | ru | ru | ru |
русиньскый (Rusyn) | rue | rue | rue | rue | rue | rue | rue | rue |
armãneashti (Aromanian) | rup | rup | rup | rup | rup | rup | rup | rup |
Ikinyarwanda (Kinyarwanda) | rw | rw | rw | rw | rw | rw | rw | rw |
संस्कृतम् (Sanskrit) | sa | sa | sa | sa | sa | sa | sa | sa |
саха тыла (Yakut) | sah | sah | sah | sah | sah | sah | sah | sah |
ᱥᱟᱱᱛᱟᱲᱤ (Santali) | sat | sat | sat | sat | sat | sat | sat | sat |
sardu (Sardinian) | sc | sc | sc | sc | sc | sc | sc | sc |
sicilianu (Sicilian) | scn | scn | scn | scn | scn | scn | scn | scn |
Scots | sco | sco | sco | sco | sco | sco | sco | sco |
سنڌي (Sindhi) | sd | sd | sd | sd | sd | sd | sd | sd |
davvisámegiella (Northern Sami) | se | se | se | se | se | se | se | se |
Sängö (Sango) | sg | sg | sg | sg | sg | sg | sg | sg |
žemaitėška (Samogitian) | sgs | sgs | sgs | sgs | sgs | sgs | sgs | sgs |
srpskohrvatski / српскохрватски (Serbo-Croatian) | sh | sh | sh | sh | sh | sh | sh | sh |
Taclḥit (Tachelhit) | shi | shi | shi | shi | shi | shi | shi | shi |
ၽႃႇသႃႇတႆး (Shan) | shn | shn | shn | shn | shn | shn | shn | shn |
tacawit (Shawiya) | shy | shy | shy | shy | shy | shy | shy | shy |
සිංහල (Sinhala) | si | si | si | si | si | si | si | si |
Simple English | simple | simple | simple | simple | simple | simple | simple | simple |
slovenčina (Slovak) | sk | sk | sk | sk | sk | sk | sk | sk |
سرائیکی (Saraiki) | skr | skr | skr | skr | skr | skr | skr | skr |
slovenščina (Slovenian) | sl | sl | sl | sl | sl | sl | sl | sl |
Gagana Samoa (Samoan) | sm | sm | sm | sm | sm | sm | sm | sm |
anarâškielâ (Inari Sami) | smn | smn | smn | smn | smn | smn | smn | smn |
chiShona (Shona) | sn | sn | sn | sn | sn | sn | sn | sn |
Soomaaliga (Somali) | so | so | so | so | so | so | so | so |
shqip (Albanian) | sq | sq | sq | sq | sq | sq | sq | sq |
српски / srpski (Serbian) | sr | sr | sr | sr | sr | sr | sr | sr |
Sranantongo (Sranan Tongo) | srn | srn | srn | srn | srn | srn | srn | srn |
SiSwati (Swati) | ss | ss | ss | ss | ss | ss | ss | ss |
Sesotho (Southern Sotho) | st | st | st | st | st | st | st | st |
Seeltersk (Saterland Frisian) | stq | stq | stq | stq | stq | stq | stq | stq |
Sunda (Sundanese) | su | su | su | su | su | su | su | su |
svenska (Swedish) | sv | sv | sv | sv | sv | sv | sv | sv |
Kiswahili (Swahili) | sw | sw | sw | sw | sw | sw | sw | sw |
ślůnski (Silesian) | szl | szl | szl | szl | szl | szl | szl | szl |
Sakizaya | szy | szy | szy | szy | szy | szy | szy | szy |
தமிழ் (Tamil) | ta | ta | ta | ta | ta | ta | ta | ta |
Tayal | tay | tay | tay | tay | tay | tay | tay | tay |
ತುಳು (Tulu) | tcy | tcy | tcy | tcy | tcy | tcy | tcy | tcy |
ᥖᥭᥰ ᥖᥬᥲ ᥑᥨᥒᥰ (Tai Nuea) | tdd | tdd | tdd | tdd | tdd | tdd | tdd | tdd |
తెలుగు (Telugu) | te | te | te | te | te | te | te | te |
tetun (Tetum) | tet | tet | tet | tet | tet | tet | tet | tet |
тоҷикӣ (Tajik) | tg | tg | tg | tg | tg | tg | tg | tg |
ไทย (Thai) | th | th | th | th | th | th | th | th |
ትግርኛ (Tigrinya) | ti | ti | ti | ti | ti | ti | ti | ti |
ትግሬ (Tigre) | tig | tig | tig | tig | tig | tig | tig | tig |
Türkmençe (Turkmen) | tk | tk | tk | tk | tk | tk | tk | tk |
Tagalog | tl | tl | tl | tl | tl | tl | tl | tl |
tolışi (Talysh) | tly | tly | tly | tly | tly | tly | tly | tly |
Setswana (Tswana) | tn | tn | tn | tn | tn | tn | tn | tn |
lea faka-Tonga (Tongan) | to | to | to | to | to | to | to | to |
Tok Pisin | tpi | tpi | tpi | tpi | tpi | tpi | tpi | tpi |
Türkçe (Turkish) | tr | tr | tr | tr | tr | tr | tr | tr |
Seediq (Taroko) | trv | trv | trv | trv | trv | trv | trv | trv |
Xitsonga (Tsonga) | ts | ts | ts | ts | ts | ts | ts | ts |
татарча / tatarça (Tatar) | tt | tt | tt | tt | tt | tt | tt | tt |
chiTumbuka (Tumbuka) | tum | tum | tum | tum | tum | tum | tum | tum |
Twi | tw | tw | tw | tw | tw | tw | tw | tw |
reo tahiti (Tahitian) | ty | ty | ty | ty | ty | ty | ty | ty |
тыва дыл (Tuvinian) | tyv | tyv | tyv | tyv | tyv | tyv | tyv | tyv |
удмурт (Udmurt) | udm | udm | udm | udm | udm | udm | udm | udm |
ئۇيغۇرچە / Uyghurche (Uyghur) | ug | ug | ug | ug | ug | ug | ug | ug |
українська (Ukrainian) | uk | uk | uk | uk | uk | uk | uk | uk |
اردو (Urdu) | ur | ur | ur | ur | ur | ur | ur | ur |
oʻzbekcha / ўзбекча (Uzbek) | uz | uz | uz | uz | uz | uz | uz | uz |
Tshivenda (Venda) | ve | ve | ve | ve | ve | ve | ve | ve |
vèneto (Venetian) | vec | vec | vec | vec | vec | vec | vec | vec |
vepsän kel’ (Veps) | vep | vep | vep | vep | vep | vep | vep | vep |
Tiếng Việt (Vietnamese) | vi | vi | vi | vi | vi | vi | vi | vi |
West-Vlams (West Flemish) | vls | vls | vls | vls | vls | vls | vls | vls |
Volapük | vo | vo | vo | vo | vo | vo | vo | vo |
võro (Võro) | vro | vro | vro | vro | vro | vro | vro | vro |
walon (Walloon) | wa | wa | wa | wa | wa | wa | wa | wa |
Winaray (Waray) | war | war | war | war | war | war | war | war |
Wolof | wo | wo | wo | wo | wo | wo | wo | wo |
吴语 (Wu) | wuu | wuu | wuu | wuu | wuu | wuu | wuu | wuu |
хальмг (Kalmyk) | xal | xal | xal | xal | xal | xal | xal | xal |
